Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
astroc10_f16 [2016/08/26 22:25]
karakundert
— (current)
Line 1: Line 1:
-====== Ay C10 Stuff ====== 
  
- 
- 
-^ Name, Position, # Sections ​     ^ Email ^ Office Hours Time and Location ^ Phone Number ^ 
-| Jake Duncan (Civ. and Env. Eng.), 50% Head GSI (admin., star parties) ​  | jduncan@berkeley.edu | ---  | 510-303-0744 | 
-| Ben Stahl (Physics), 50% GSI (4 sec.)            | benjamin_stahl@berkeley.edu | Mondays 2-3 pm, 131 Campbell | 831-419-4550 | 
-| Geri Kerstiens (SESAME), 50% GSI (4 sec.)           | gtobbe@berkeley.edu | --- | xxx-xxx-xxxx | 
-| Kara Kundert (Astro.), 25% GSI (2 sec.)      | kkundert@berkeley.edu | Wednesdays 1-2pm, 233 Campbell | 650-814-5931 | 
-| David Khatami (Astro.), 25% GSI (2 sec.) | david_khatami@berkeley.edu | --- | xxx-xxx-xxxx | 
-| Rachel Thorp (MIMS), 50% GSI (4 sec.)    | rthorp1@gmail.com | --- | xxx-xxx-xxxx | 
-| Elan Lavie (MACSME), 25% GSI (2 sec.)  | elanlavie@gmail.com | --- | xxx-xxx-xxxx | 
-| Deepthi Gorthi (Astro.), 25% GSI (2 sec.)           | deepthigorthi@berkeley.edu | --- | 510-708-9430 | 
-| Goni Halevi (Astro.), 20% UGSI (2 sec.)      | gonihalevi@berkeley.edu | Thursdays 2-3 pm, 355 Campbell | 408-550-4850 | 
-| Sam Stegman (Astro.), 20% UGSI (2 sec.)  | samsteg@berkeley.edu | --- | 858-218-4723 | 
-| Harrison Agrusa (Astro.), 20% UGSI (2 sec.) | harrisonagrusa@berkeley.edu | --- | 208-841-4166 | 
-| Sanyum Channa (Astro.), 20% UGSI (admin., star parties) ​ | sanyum_channa@berkeley.edu | N/A | xxx-xxx-xxxx | 
-| Edward Falcon (Astro.), 20% UGSI (admin., star parties) ​ | efalcon@berkeley.edu | N/A | xxx-xxx-xxxx | 
- 
- 
- 
- 
-Grading Rotation: 
- 
-^ Name      ^ Email ^ HW1 ^ HW2 ^ HW3 ^ HW4 ^ HW5 ^ HW6 ^ HW7 ^ HW8 ^ HW9 ^ HW10 ^ HW11 ^ L1 ^ L2 ^ 
-| --- | ---     | 1,2,3    | 4,5      | 6,7,8    | 9,10     | 11,12,13 | 14,15    | 16,17,18 | 19,20    | 21,22,23 | 24,25,26 | 1,2,3    | 4,5      | 6,7,8    | 
-| --- | ---   | 4,5      | 6,7,8    | 9,10     | 11,12,13 | 14,15    | 16,17,18 | 19,20    | 21,22,23 | 24,25,26 | 1,2,3    | 4,5      | 6,7,8    | 9,10     | 
-| --- | --- | 6,7,8    | 9,10     | 11,12,13 | 14,15    | 16,17,18 | 19,20    | 21,22,23 | 24,25,26 | 1,2,3    | 4,5      | 6,7,8    | 9,10     | 11,12,13 | 
-| --- | --- | 9,10     | 11,12,13 | 14,15    | 16,17,18 | 19,20    | 21,22,23 | 24,25,26 | 1,2,3    | 4,5      | 6,7,8    | 9,​10,​23 ​ | 11,12,13 | 14,15    | 
-| --- | --- | 11,12,13 | 14,15    | 16,17,18 | 19,20    | 21,22,23 | 24,25,26 | 1,2,3    | 4,5      | 6,7,8    | 9,10     | 11,12,13 | 14,15    | 16,17,18 | 
-| --- | --- | 14,15    | 16,17,18 | 19,20    | 21,22,23 | 24,25,26 | 1,2,3    | 4,5      | 6,7,8    | 9,10     | 11,12,13 | 14,15    | 16,17,18 | 19,20    | 
-| --- | --- | 16,17,18 | 19,20    | 21,22,23 | 24,25,26 | 1,2,3    | 4,5      | 6,7,8    | 9,10     | 11,12,13 | 14,15    | 16,17,18 | 19,20    | 21,22,23 | 
-| --- | --- | 19,20    | 21,22,23 | 24,25,26 | 1,2,3    | 4,5      | 6,7,8    | 9,10     | 11,12,13 | 14,15    | 16,17,18 | 19,20    | 21,22,23 | 24,25,26 | 
-| --- | --- | 21,22,23 | 24,25,26 | 1,2,3    | 4,5      | 6,7,8    | 9,10     | 11,12,13 | 14,15    | 16,17,18 | 19,20    | 21,22    | 24,25,26 | 1,2,3    | 
-| --- | --- | 24,25,26 | 1,2,3    | 4,5      | 6,7,8    | 9,10     | 11,12,13 | 14,15    | 16,17,18 | 19,20    | 21,22,23 | 24,25,26 | 1,2,3    | 4,5      | 
- 
- 
-List of Sections (All located in 121 Campbell Hall): 
- 
-|101, Tue, 2-3 | HA |114, Thu, 1-2  | GH | 
-|102, Thu, 9-10   | BS |115, Wed, 11-12  | SS | 
-|103, Wed, 1-2   | BS |116, Thu, 2-3  | GK | 
-|104, Tue, 9-10   | DK |117, Fri, 2-3  | RT | 
-|105, Tue, 11-12   | DG |118, Mon, 2-3  | GK | 
-|106, Tue, 1-2  | EL |119, Wed, 10-11  | KK | 
-|107, Thu, 11-12 | RT | 120, Tue, 4-5  | EL | 
-|108, Tue, 3-4  | HA |121, Mon, 12-1  | GK | 
-|109, Tue, 10-11   | DG |122, Fri, 9-10  | RT | 
-|110, Wed, 9-10   | KK |123, Thu, 12-1  | GK | 
-|111, Thu, 10-11   | BS |124, Thu, 3-4  | GH | 
-|112, Wed, 12-1   | BS  |125, Mon, 9-10  | DK | 
-|113, Fri, 12-1 | RT | 126, Mon, 10-11  | SS | 
- 
-Table of Sections: 
- 
- 
-^ Time ^ Monday ^ Tuesday ^ Wednesday ^ Thursday ^ Friday ^ 
-^ 9-10 | 125 (DK) | 104 (DK) | 110 (KK) | 102 (BS) | 122 (RT) | 
-^ 10-11| 126 (SS) | 109 (DG) | 119 (KK) | 111 (BS) |          | 
-^ 11-12| ​         | 105 (DG) | 115 (SS) | 107 (RT) |          | 
-^ 12-1 | 121 (GK) |          | 112 (BS) | 123 (GK) | 113 (RT) | 
-^ 1-2  |          | 106 (EL) | 103 (BS) | 114 (GH) |          | 
-^ 2-3  | 118 (GK) | 101 (HA) |          | 116 (GK) | 117 (RT) | 
-^ 3-4  |          | 108 (HA) |          | 124 (GH) |          | 
-^ 4-5  |          | 120 (EL) |          |          |          | 
- 
- 
-TALC Times (121 Campbell Hall): 
- 
-|Wednesday |7-8pm | -- + -- | 
-|Wednesday |8-9pm | -- + -- | 
-|Thursday ​ |7-8pm | -- + -- | 
-|Thursday ​ |8-9pm | -- + -- | 
- 
- 
-Star Parties: 
- 
-| Monday star parties| -- + -- |  
-| Tuesday star parties| -- + -- |  
-| Wednesday star parties| -- + -- |  
-| Thursday star parties| -- + -- |  
- 
-Friday Homework Assembly: -- + --