Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9-10 | C10 - 125 | C10 - 104 | C10 - 110 | C10 - 102 | C10 - 122 |
10-11 | C10 - 126 | C10 - 109 | C10 - 119 | C10 - 111 | 10 - 101 |
11-12 | 10 - 102 | C10 - 105 | C10 - 115 | C10 - 107 | |
12-1 | C10 - 121 | C10 - 112 | C10 - 123 | C10 - 113 | |
1-2 | 7A - 103 10 - 106 (501 Campbell?) | C10 - 106 | C10 - 103 | C10 - 114 | 10 - 105 |
2-3 | C10 - 118 | C10 - 101 | C10 - 116 | C10 - 117 | |
3-4 | C10 - 108 | C10 - 124 | |||
4-5 | 7A - 102 10 - 103 (544 Campbell) | C10 - 120 | 7A - 101 10 - 104 (61 Evans) |
Conflicting sections are marked in bold for the section that currently has the room, and italics for the displaced section. Rooms for displaced sections are taken from the UCB schedule (search Astronomy).