Name, Position, # Sections | Assigned Sections | Phone Number | |
---|---|---|---|
Carina Cheng (Astronomy), 50% Head GSI (2 sec.) | ccheng@berkeley.edu | Tu 2pm-3pm (101), Tu 3pm-4pm (108) | 858-353-5321 |
Aaron Lee (Astronomy), 50% GSI (4 sec.) | a.t.lee@berkeley.edu | W 9am-10am (110), W 10am-11am (119), W 12pm-1pm (112), W 1pm-2pm (103) | 734-674-1196 |
Alwin Mao (Astronomy), 20% UGSI (2 sec.) | alwin.mao@berkeley.edu | Tu 4pm-5pm (120), W 11am-12pm (115) | 408-460-2768 |
Beth McBride (EMST), 50% GSI (admin) | bethmcbride@berkeley.edu | Admin/Star Parties Only | 248-842-9835 |
Brianna Grado-White (Astronomy), 20% UGSI (2 sec.) | briannawhite@berkeley.edu | Tu 9am-10am (104), Tu 10am-11am (109) | |
Doyeon (Avery) Kim (Physics), 20% UGSI (2 sec.) | doy629@berkeley.edu | Th 2pm-3pm (116), Th 3pm-4pm (124) | 510-529-8213 |
Jesse Nims (Astronomy), 50% GSI (4 sec.) | jwnims@berkeley.edu | M 9am-10am (125), Th 9am-10am (102), Th 10am-11am (111), Th 11am-12pm (107) | 510-847-5364 |
Kaylan Burleigh (Astronomy), 50% GSI (4 sec.) | kaylanb@berkeley.edu | Th 12pm-1pm (123), Th 1pm-2pm (114), F 9am-10am (122), F 12pm-1pm (113) | 480-862-4256 |
Kevin Hayakawa (Astronomy), 20% UGSI (2 sec.) | kevinthayakawa@berkeley.edu | M 10am-11am (126), F 2pm-3pm (117) | 951-961-5750 |
Kyle Fricke (SSL/EMST), 25% GSI (2 sec.) | kwf@berkeley.edu | M 12pm-1pm (121), M 2pm-3pm (118) | 512-983-0888 |
Nat Tantivasadakarn (Astronomy), 20% UGSI (2 sec.) | nat.tanti@berkeley.edu | Tu 11am-12pm (105), Tu 1pm-2pm (106) | 317-525-9618 |
Grading Rotation:
Name | HW1 | HW2 | HW3 | HW4 | HW5 | HW6 | HW7 | HW8 | HW9 | HW10 | HW11 | L1 | L2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samantha Cargill | s.cargill@berkeley.edu | 1,2,3 | 4,5 | 6,7,8 | 9,10 | 11,12,13 | 14,15 | 16,17,18 | 19,20 | 21,22,23 | 24,25,26 | 1,2,3 | 4,5 | 6,7,8 |
Michelle Erickson | mkerickson@berkeley.edu | 4,5 | 6,7,8 | 9,10 | 11,12,13 | 14,15 | 16,17,18 | 19,20 | 21,22,23 | 24,25,26 | 1,2,3 | 4,5 | 6,7,8 | 9,10 |
Goni Halevi | gonihalevy@berkeley.edu | 6,7,8 | 9,10 | 11,12,13 | 14,15 | 16,17,18 | 19,20 | 21,22,23 | 24,25,26 | 1,2,3 | 4,5 | 6,7,8 | 9,10 | 11,12,13 |
Clayton Kinsey | ckinsey9@berkeley.edu | 9,10 | 11,12,13 | 14,15 | 16,17,18 | 19,20 | 21,22,23 | 24,25,26 | 1,2,3 | 4,5 | 6,7,8 | 9,10,23 | 11,12,13 | 14,15 |
Meng Luo | nickielo@berkeley.edu | 11,12,13 | 14,15 | 16,17,18 | 19,20 | 21,22,23 | 24,25,26 | 1,2,3 | 4,5 | 6,7,8 | 9,10 | 11,12,13 | 14,15 | 16,17,18 |
Patricia Pierry | patriciapierry@berkeley.edu | 14,15 | 16,17,18 | 19,20 | 21,22,23 | 24,25,26 | 1,2,3 | 4,5 | 6,7,8 | 9,10 | 11,12,13 | 14,15 | 16,17,18 | 19,20 |
Derek Wilson | derek.wilson.823@berkeley.edu | 16,17,18 | 19,20 | 21,22,23 | 24,25,26 | 1,2,3 | 4,5 | 6,7,8 | 9,10 | 11,12,13 | 14,15 | 16,17,18 | 19,20 | 21,22,23 |
Sydney Wong | sydneymwong@berkeley.edu | 19,20 | 21,22,23 | 24,25,26 | 1,2,3 | 4,5 | 6,7,8 | 9,10 | 11,12,13 | 14,15 | 16,17,18 | 19,20 | 21,22,23 | 24,25,26 |
Antonios Yu | ajyu@berkeley.edu | 21,22,23 | 24,25,26 | 1,2,3 | 4,5 | 6,7,8 | 9,10 | 11,12,13 | 14,15 | 16,17,18 | 19,20 | 21,22 | 24,25,26 | 1,2,3 |
Heechan Yuk | immaics@berkeley.edu | 24,25,26 | 1,2,3 | 4,5 | 6,7,8 | 9,10 | 11,12,13 | 14,15 | 16,17,18 | 19,20 | 21,22,23 | 24,25,26 | 1,2,3 | 4,5 |
List of Sections:
101, Tue, 2-3 | Carina | 114, Thu, 1-2 | Kaylan |
102, Thu, 9-10 | Jesse | 115, Wed, 11-12 | Alwin |
103, Wed, 1-2 | Aaron | 116, Thu, 2-3 | Avery |
104, Tue, 9-10 | Brianna | 117, Fri, 2-3 | Kevin |
105, Tue, 11-12 | Nat | 118, Mon, 2-3 | Kyle |
106, Tue, 1-2 | Nat | 119, Wed, 10-11 | Aaron |
107, Thu, 11-12 | Jesse | 120, Tue, 4-5 | Alwin |
108, Tue, 3-4 | Carina | 121, Mon, 12-1 | Kyle |
109, Tue, 10-11 | Brianna | 122, Fri, 9-10 | Kaylan |
110, Wed, 9-10 | Aaron | 123, Thu, 12-1 | Kaylan |
111, Thu, 10-11 | Jesse | 124, Thu, 3-4 | Avery |
112, Wed, 12-1 | Aaron | 125, Mon, 9-10 | Jesse |
113, Fri, 12-1 | Kaylan | 126, Mon, 10-11 | Kevin |
Table of Sections:
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
9-10 | 125 (JN) | 104 (BGW) | 110 (AL) | 102 (JN) | 122 (KB) |
10-11 | 126 (KH) | 109 (BGW) | 119 (AL) | 111 (JN) | |
11-12 | 105 (NT) | 115 (AM) | 107 (JN) | ||
12-1 | 121 (KF) | 112 (AL) | 123 (KB) | 113 (KB) | |
1-2 | 106 (NT) | 103 (AL) | 114 (KB) | ||
2-3 | 118 (KF) | 101 (CC) | 116 (AK) | 117 (KH) | |
3-4 | 108 (CC) | 124 (AK) | |||
4-5 | 120 (AM) |
TALC Times:
Wednesday, | 7-8pm | Jesse |
Wednesday, | 8-9pm | Jesse |
Thursday, | 6-7pm | Kaylan |
Thursday, | 7-8pm | Kaylan, Aaron |
Thursday, | 8-9pm | Aaron |
Star Parties: Beth (every night)
Monday star parties | |
Tuesday star parties | |
Wednesday star parties | |
Thursday star parties |
Friday Homework Assembly: Beth