Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
alumni:old [2010/10/30 05:18] – external edit 127.0.0.1alumni:old [2011/09/03 21:25] (current) – Fixed Golden, L.B.'s position caseywstark
Line 1: Line 1:
 +===== UC Berkeley Ph.D.s in Astronomy and Astrophysics since WWII =====
 +Jon Arons compiled these tables of all Berkeley alumni since WWII and last them updated July 24, 1998.
  
 +**This page is mostly of historical interest. New information should go into the [[:alumni|current list]].**
 +
 +
 +==== Tenure-Track University Professors ====
 +
 +^     Name         ^ PhD Year ^ PhD Adviser ^ Yrs. to 1st Perm. Job ^ Dept ^  Current Position  ^
 +|Aannestad, P.A.   | 1972     | Field           | AY | Arizona State, Physics & Astronomy Prof.|
 +|Abhyankar, KD     | 1959                     | AY |Osrania University (India) Professor|
 +|Adams, F.         | 1988     | Shu          3  |PHYS|U. Michigan, Assoc.Physics Professor|
 +|Ahlen, S.         | 1976     | Price        3  |PHYS|Boston University Physics Prof.|
 +|Alsop, D.C.       | 1991     | Lange        2  |PHYS|Asso. Prof at Harvard, medical physics|
 +|Anderson, L.S.    | 1977     | Arons        3  | AY |U. Toledo, Physics & Astronomy Professor|
 +|Balbus, S.        | 1981     | McKee|  6  |PHYS|U. Virginia, Astronomy Professor|
 +|Barnes, J.E.      | 1984     | Davis|  3  |AY|U. Hawaii, Associate Professor of Astronomy|
 +|Barwick, S.       | 1986     | Price|  1  |PHYS|Physics Assoc. Prof at UC Irvine|
 +|Beck, S.          | 1981     | Townes|  3  |PHYS|University of Tel Aviv Astronomy tenured Faculty|
 +|Breger, M.        | 1969     | Kuhi|  0  |AY|Univ. Vienna, Austria, Prof. and Associate Dean |
 +|Bernstein, G.     | 1989     | Richards|     |PHYS|U. Penn Physics Prof. |
 +|Bodenheimer, P.   | 1965     | Henyey|     |AY|UCSC Astronomy Professor|
 +|Boesgaard, A.E.   | 1966     | |     |AY|U. Hawaii Astronomy Professor|
 +|Boyd, R.          | 1977     | Townes|  3  |PHYS|University of Rochester Physics Prof (Optics)|
 +|Bonomo, J.        | 1983     | Richards|     |PHYS|U. Michigan Astronomy Prof. |
 +|Brown, M.         | 1994     | Spinrad/dePater|  2  |AY|CalTech, Planetary Science Assoc. Prof. |
 +|Carlstrom, J.     | 1989     | Welch|     |PHYS|U. Chicago, Astronomy Professor |
 +|Carral, P.        | 1989     | Welch|     |AY|University, Mexico, Astronomy Professor|
 +|Carrasco, L.      | 1973     | Gaustad|     |AY|Mexico - UNAM IDA Professor|
 +|Cash, W.          | 1978     | Bowyer|     |PHYS|U. Colorado, Astrophysics Professor|
 +|Chakrabarti, S.   | 1982     | Bowyer|  1  |EECS|Boston University, Astronomy Professor|
 +|Chernoff, D.      | 1985     | McKee|  1  |PHYS|Cornell, Assoc. Professor Astronomy|
 +|Cheung, A.        | 1976     | Townes|  0  |PHYS|Laboratory Head, City U. of Hong Kong|
 +|Chu, Y.H.         | 1981     | Heiles|  3  |AY|U. Illinois, Full Professor|
 +|Coan, T           | 1989     | Price|  6  |PHYS|Southern Methodist University Physics Prof|
 +|Conti, P.         | 1962     | Wallerstein|  3  |AY|U. Colorado, APAS Professor|
 +|Cudaback, D.D.    | 1962     | Weaver|  0  |AY|UC Berkeley, tenured Astronomy Lecturer (deceased)|
 +|Davidsen, A.F.    | 1975     | Bowyer|  0  |AY|Johns Hopkins, Phys. and Astron. Professor|
 +|Devlin, M.J.      | 1993     | Lange|  3  |PHYS|Physics prof at UPA (expt. astrophys)|
 +|Djorgovski, S.    | 1985     | Davis|  3  |AY|CalTech, Professor Astronomy|
 +|Evans, N.         | 1973     | Townes|  2  |PHYS|University of Texas Astronomy Professor|
 +|Fich, M.          | 1983     | Heiles|  3  |AY|U. Waterloo, Prof.|
 +|Fuller, G.        | 1989     | Welch|     |AY|University of Manchester, Lecturer|
 +|Giz, A.           | 1987     | Shu|  0  |PHYS|Turkey - University of Istanbul Assoc. Prof.|
 +|Golden, L.M.      | 1977     | Welch           |AY|U. Illinois (Chicago) lecturer|
 +|Goldsmith, P.     | 1975     | Townes|  2  |PHYS|Cornell Astronomy Professor-> JPL|
 +|Gordon, R.        | 1976     | Price|  0  |PHYS|CSU at Sonoma Physics Prof.|
 +|Harris, A.        | 1986     | Genzel|  1  |PHYS|U. Maryland Assoc Prof of Astronomy (tenure)|
 +|Harrison, F.      | 1993     | Kahn|  2  |PHYS|CalTech Physics Asst. Prof. (tenure track)|
 +|Henry, J.P.       | 1975     | Bowyer|  5  |AY|U. Hawaii, Astronomy Professor|
 +|Herbig, G.H.      | 1948     | |     |AY|Lick UCSC, emeritus|
 +|Hills, R.E.       | 1973     | Welch|     |AY|University of Cambridge, Radio Astron. Professor |
 +|Holzapfel, W.L.   | 1996     | Lange|  2  |PHYS|Prof of Physics, UC Berkeley|
 +|Hubbard, W.       | 1967     | Henyey|     |AY|U. Arizona, Planetary Science Professor|
 +|Johnson, H.L.     | 1948     | |     |AY|U. Arizona, emeritus (deceased)|
 +|Kahn, S.          | 1980     | Bowyer|  2  |PHYS|Stanford Physics Prof.|
 +|Klemola, A.R.     | 1962     | |     |AY|Lick Observatory, Emeritus|
 +|Knacke, R.        | 1969     |Gaustad|     |PHYS|Penn State, Astronomy Professor|
 +|Koo, B.C.         | 1990     |Heiles/McKee|  2  |AY|Korea - Seoul National U., Professor|
 +|Koo, D.           | 1981     |King|  7  |AY|UCSC/Lick Obs.,Prof. Astronomy|
 +|Kraft, R.P.       | 1955     | |     |AY|UCSC Professor (Emeritus)|
 +|Krishna-Swamy, K. | 1965     |Wallerstein|     |AY|Tata Institute (India) Professor|
 +|Krolik, J.        | 1977     |McKee|  7  |PHYS|Johns Hopkins - Phys. & Astron. Prof.|
 +|Kron, R.G.        | 1978     |King|  0  |AY|U. Chicago, Astronomy Prof/Fermi Lab Res. Sci|
 +|Kuhi, L.V.        | 1963     | |     |AY|U. Minnesota Astronomy Professor|
 +|Kulkarni, S.      | 1984     |Heiles (Backer)|  2  |AY|Caltech, Astronomy Professor|
 +|Lacy, J.          | 1979     |Townes|  3  |PHYS|U. Texas (Austin) Astronomy Assoc. Prof.|
 +|Lange, A.         | 1987     |Richards|  0  |PHYS|Caltech Physics Professor|
 +|Leibert, J.W.     | 1977     |Spinrad|  0  |AY|U. Arizona, Astronomy Professor|
 +|Leung, C.M.       | 1975     |Field|     |AY|Rennselaer Polytechnic Institute|
 +|Lin, R,P.|1967|Anderson|     |PHYS|UC Berkeley Physics Prof.|
 +|Liss, T.M.|1984|Price|  0  |PHYS|UIUC full Physics Prof|
 +|Mack, J.|1970|Bowyer|     |AY|SUNY-Buffalo, Phys. & Astronomy Professor|
 +|Margon, B. |1973|Bowyer|  3  |AY|U. Washington, Astronomy Professor|
 +|Martin, D.C. |1986|Bowyer|  0  |PHYS|CalTech, Physics Professor|
 +|Mathews, W.|1965| |     |AY|UCSC Astronomy Professor|
 +|Mathieu, R.D.|1983|King|  4  |AY|U. Wisconsin, Astronomy Professor|
 +|McCullough, P. |1993|Heiles|  1  |AY|U. Illinois - Hubble Fellow/Asst. Prof.|
 +|McKee, C.F. |1970|Field/(Teller)|  2  |PHYS|UC Berkeley Physics/Astronomy Prof.|
 +|McNamara, D.H. |1950| |     |AY|Brigham Young University|
 +|Meiksin, A.|1988|Davis|  9  |PHYS|University of Edinburgh tenured lecturer|
 +|Meinel, A.B. |1949| |     |AY|U. Arizona, emeritus, now at JPL|
 +|Meixner, M. |1993|Welch|  0  |AY|U. Illinois, Assoc. Prof. Astronomy|
 +|Meszaros, P.|1972|Field|     |PHYS|Penn State Astronomy Professor|
 +|Miner, G. |1969|Welch|     |EECS|BYU, Professor|
 +|Mouschovias, T.|1975|Field|  2  |PHYS|U.Illinois Astronomy Professor|
 +|Nahum, M.|1992|Richards|     |PHYS|Harvard Asst. Prof. of Physics|
 +|Ostriker, E. |1993|Shu/McKee|  3  |PHYS|U. Maryland, Asst. Prof.|
 +|Peimbert, M.|1967| |     |AY|Mexico - UNAM Professor|
 +|Perry, C.L. |1965| |     |AY|LSU Physics and Astronomy Professor|
 +|Peterson, C.J.|1975|King|     |AY|U. Missouri, Phys. & Astron. Prof.|
 +|Peterson, J.|1985|Richards|     |PHYS|Carengie-Mellon Assoc. Prof. of Physics|
 +|Pillans, H.M.|1952| |     |AY|Mills College (retired)|
 +|Poveda, A.|1956| |     |AY|Mexico - UNAM professor|
 +|Reaves, G. |1952| |     |AY|USC|
 +|Reynolds, S.|1980|McKee|  5  |PHYS|North Carolina State U., Physics Prof.|
 +|Richmond, M. |1992|Filippenko|  5  |AY|U. Rochester Asst. Prof of Astronomy|
 +|Robbins, R. |1966| |     |AY|U. Texas, Assoc. Prof.|
 +|Roemer, E. |1955| |     |AY|U. Arizona, Professor|
 +|Salamon, M.|1981|Price|  2  |PHYS|Univ. Utah Physics Prof.|
 +|Scott, E.L|1949| |     |AY|UCB Statistics professor, emerita (deceased)|
 +|Shields, J.C.|1991|Filippenko|  5  |AY|Ohio U., Asst. Professor Physics & Astronomy|
 +|Smith, H.E. |1974|Spinrad|     |AY|UCSD Physics Professor|
 +|Sparke, L.S.|1981|Shu|  6  |AY|U. Wisconsin, Professor|
 +|Spinrad, H.|1961| |     |AY|UC Berkeley Astronomy Professor|
 +|Stephenson,CB |1958| |     |AY|Case Western Reserve, Professor|
 +|Strauss, M.|1989|Davis|  5  |PHYS|Princeton, Professor Astrophysics|
 +|Sutton, E.|1979|Townes|  4  |PHYS|U. Illinois-UI Astronomy Assoc. Prof.|
 +|Tarle, G.|1978|Price|  2  |PHYS|U. Michigan Physics Prof.|
 +|Thorstensen, J.|1980|Bowyer|  0  |AY|Dartmouth, Physics & Astronomy Professor|
 +|Torres-Peimbert, S.|1969|Gaustad|     |AY|Mexico - UNAM Professor|
 +|Troland, T.H.|1980|Heiles|  1  |AY|U. Kentucky, Phys. & Astron.Professor|
 +|Turner, J.L. |1984|Welch|     |AY|UCLA, Astronomy Associate Professor|
 +|Ulrich, R.K. |1968|Henyey|  1  |AY|UCLA, Astronomy Professor|
 +|Van Altena, W.|1966| |     |AY|Yale Astronomy Professor|
 +|Vogel, S.N. |1983|Welch|     |AY|U. Maryland, Astronomy Assoc. Prof.|
 +|Walter, F.M.|1981|Bowyer/Basri|  3  |AY|SUNY Stony Brook, Astronomy Professor|
 +|Watson, D.|1983|Townes|  6  |PHYS|U. Rochester Assoc. Prof. (Phy. and Ay.)|
 +|Wehlau, A.F. |1953| |     |AY|U. West Ontario|
 +|Whittum, D.|1990|Arons /Sessler|  4  |PHYS|Stanford U. Applied Physics Asst. Prof. |
 +|Willick, J. |1991|Bowyer|  4  |PHYS|Stanford Physics Asst. Prof. (Deceased)|
 +|Wing, R.F. |1967|Spinrad|     |AY|Ohio State Astronomy Professor|
 +|Woodward, P.|1973|Field|     |PHYS|U. Minnesota Professor|
 +|Wrixton, G.T.|1969|Welch|     |EECS|University College, Cork, Professor|
 +|Zmuidzinas, J.|1987|McKee(Betz)|  1  |PHYS|CalTech, Professor of Physics|
 +
 +
 +==== Tenure-Track College Professors ====
 +
 +^  Name  ^  PhD Year  ^  PhD Adviser  ^  Yrs. to 1st Perm. Job  ^  Dept.  ^  Current Position  ^
 +|Burns, M.S.|1985|Muller|     |PHYS|Harvey Mudd College Physics Faculty (tenured)|
 +|Chambers, R.J. |1962| |     |AY|Pomona College|
 +|Hess, C.|1994|Kahn|  2  |PHYS|Illinois Western Asst. Prof. (tenure track)|
 +|Lea, S.M.|1974|Silk|  6  |AY|SF State Physics and Astronomy Professor|
 +|Marr, J. |1990|Backer|  6  |AY|Union College, Physics Asst. Prof. (tenure track)|
 +|Takahashi, T.|1983|Silk|     |PHYS|St. Norbert College Assoc. Prof. of Physics|
 +|Wilkerson, J.|1995|Sadoulet|  2  |PHYS|Assistant Professor of Physics, Garrison College|
 +|Wollman, E.|1976|Townes|  3  |PHYS|Bates College Physics full Professor|
 +|Zook, A.C.|1979|Phillips|  0  |AY|Pomona College Professor|
 +
 +
 +==== Tenure-Track Community College Professors ====
 +
 +^  Name  ^  PhD Year  ^  PhD Adviser  ^  Yrs. to 1st Perm. Job  ^  Dept.  ^  Current Position  ^
 +|Brooks, K.G.|1981|King|  0  |AY|Los Medanos College Professor|
 +|Kim, Y.H.|1976| |     |AY|Saddleback College|
 +|Toy, L. G.-S.|1980|Phillips|  0  |AY|Chabot Community College Professor|
 +
 +
 +==== Permanent Research Staff at Observatories/Laboratories (Astronomy) ====
 +
 +^  Name  ^  PhD Year  ^  PhD Adviser  ^  Yrs. to 1st Perm. Job  ^  Dept.  ^  Current Position  ^
 +|Aguilar, L.|1985|King|  3  |AY|Mexico-Nat'l. Obs., research staff/U. Baja CA|
 +|Ames, S. |1972|Field|  10  |AY|Radio Astronomy Institute, Germany|
 +|Augason, G.C.|1976| |     |AY|NASA-Ames|
 +|Baker, P.L. |1971|Weaver|     |AY|Computer Science Corp./GSFC|
 +|Bartlett, J. |1992|Silk|  4  |PHYS|Observatoire de Strasbourg, staff astronomer|
 +|Belton, MJS |1964| |     |AY|National Optical Observatories (Kitt Peak)|
 +|Betz, A.|1977|Townes|  2  |PHYS|University of Colorado Research Prof. (APAS)|
 +|Blanco, V.M. |1949| |     |AY|CTIO (past director) (retired)|
 +|Bloemhof, E.|1984|Townes|  3  |PHYS|CIT Astronomy Research Staff|
 +|Bock, J.J.|1994|Lange|  2  |PHYS|JPL Staff scientist|
 +|Bolton, S. |1991|dePater/Heiles|  0  |AY|JPL - Research Staff|
 +|Bruzual, G.|1981|Spinrad|     |AY|Venezuela - CIDA, Astronomy Professor|
 +|Calvet, N.P.|1981|Kuhi/Basri|     |AY|Venezuela - CIDA|
 +|Crawford, H.|1979|Price|  0  |PHYS|SSL/LBL Senior Fellow|
 +|Dey, A.|1994|Spinrad|  3  |AY|NOAO Associate Astronomer|
 +|Dickinson, M. |1993|Spinrad|  4  |AY|NOAO Associate Astronomer|
 +|Dones, H.C.|1987|Shu|  4  |AY|NASA-Ames (soft money)|
 +|Dreher, J.W. |1978|Welch|     |AY|NASA-Ames (SETI Institute)|
 +|Edelstein, J.|1992|Bowyer|  0  |AY|UCB-Center for EUV Astrophysics, Asst. Res. Astr.|
 +|Erikson, N.|1979|Chiao|     |PHYS|U. Mass Research Prof (Astronomy); Millipore Corp.|
 +|Finley, D.|1988|Bowyer/Basri|     |AY|Research Astronomer, EUREKA|
 +|Forster, R.|1978|Welch|     |EECS|RAL/Hat Creek Research Staff|
 +|Foster, R. |1990|Backer|  2  |AY|Naval Research Lab, Radio Astronomy Res. Staff|
 +|Friedman, R.|1974|Phillips|     |AY|NASA-Ames|
 +|Frisch, P.C.|1977|Heiles|  10  |AY|U. Chicago, Research Staff (soft $)|
 +|Geballe, T. |1974|Townes|  7  |PHYS|UKIRT Senior Research Staff|
 +|Goss, W. M. |1967|Weaver|     |AY|NRAO (VLA Director)|
 +|Green, J.|1989|Bowyer|     |PHYS|U. Colorado - CASA, Research Associate|
 +|Hansen, H.K.|1966| |     |AY|BYU, research staff (?)|
 +|Hill, J.K.|1976|Silk|     |AY|NASA/GSFC|
 +|Hillendahl, R.|1968| |     |AY|Lockheed (Retired)|
 +|Holberg, J.|1974|Bowyer|  9  |PHYS|U. Arizona Lunar & Planetary Sciences, Res. Staff|
 +|Hurley, K.|1970|Anderson|     |PHYS|Senior Space Fellow, UCB Space Sciences Lab|
 +|Hurwitz, M.|1990|Bowyer|  1  |AY|UCB-Center for EUV Astrophysics, Asst. Res. Astr.|
 +|Jackson, E.S.|1964| |     |AY|US Naval Observatory|
 +|Jakobsen, P.|1983|Bowyer|  1  |AY|ESO-Space Telescope Project Scientist|
 +|Jelinsky, P.|1988|Bowyer|     |PHYS|UC Berkeley - SSL Research Physicist|
 +|Kahler, S.|1968|Anderson|     |PHYS|Phillips Lab (Hanscom Field) Research Staff|
 +|Kimble, R. |1983|Bowyer|     |PHYS|NASA/GSFC, Research Scientist|
 +|Kogut, A.|1989|Smoot/Crawford|  3  |PHYS|GSFC staff (civil servant)|
 +|Lampton, M.|1967|Anderson|     |PHYS|Senior Space Fellow, UCB Space Sciences Lab|
 +|Landau, R.F. |1975|Gaustad|     |AY|Australia - ATNF|
 +|Levin, S.|1987|Smoot/Price|  5  |PHYS|JPL staff|
 +|Lissauer, J. |1981|Shu|  4  |MATH|NASA/Ames|
 +|Livingston,WC|1959| |     |AY|NSO|
 +|Lizano, S. |1988|Shu|  0  |AY|Mexico - UNAM (IdA) Perm. Res. Staff|
 +|Lubow, S.|1978|Shu|  7  |PHYS|Space Telescope Science Institute, Techn. Staff|
 +|Lugten, J.|1987|Genzel|  3  |PHYS|NRAO Tucson Staff Member|
 +|Mahoney, W.|1973|Anderson|     |PHYS|Senior Scientist, Jet Propulsion Lab|
 +|Malina, R.F.|1979|Bowyer|  2  |AY|UCB-Center for EUV Astrophysics, Exec. Director|
 +|Mather, J.|1974|Richards|     |PHYS|Goddard permanent senior research staff member|
 +|Matsakis, D.|1978|Townes|  1  |PHYS|USNO Diretor of Time Service|
 +|Mauskopf, P.|1997|Lange|  0  |PHYS|U. Mass. Research Staff (LMT project)|
 +|McCarthy, P.|1988|Spinrad|     |AY|Carnegie Observatory Research Staff|
 +|McGrath, W.R.|1985|Richards|     |PHYS|JPL Research Staff|
 +|McGuire, R.E.|1976|Anderson|     |PHYS|NASA/GSFC Research Staff|
 +|Mears, C. A.|1991|Richards|     |PHYS|LLNL Research Staff|
 +|Miller, T.|1993|Price|  0  |PHYS|Bartol Institute Staff|
 +|Mitchell, D.|1993|dePater|  3  |AY|UCB-SSL, Asst. Res. Physicist|
 +|Najita, J. |1992|Shu|  4  |AY|NOAO Associate Astronomer|
 +|Newberg, H.J.M.|1992|Muller|     |PHYS|Fermilab Research Staff|
 +|Paresce, F.L.|1973|Bowyer|  0  |AY|ESO - VLT Interferometer Project Scientist|
 +|Parsons, S.|1966| |     |AY|Space Telescope Science Inst.|
 +|Plambeck, R.|1978|Chiao|  3  |PHYS|UCB Radio Astronomy Lab Staff Member|
 +|Preston, G.W.|1959| |     |AY|Carnegie Observatories|
 +|Reichert, G.|1982|Bowyer|  0  |PHYS|NASA/GSFC, USRA Astronomer|
 +|Retterer, J.|1980|King|  9  |AY|AF Geophysics Labs,Ionospheric Physics Div.|
 +|Roberts, MS|1957| |     |AY|NRAO (past director)|
 +|Rodgers, G.J.|1955| |     |AY|Dominion Astrophysical Obs., Emeritus|
 +|Roelof, E.C.|1966|Anderson|     |PHYS|Johns Hopkins Applied Physics Lab Staff|
 +|Schachter, J. |1990|Kahn|     |PHYS|Harvard - CfA, Reseach taff|
 +|Schatten, K.|1968|Anderson|     |PHYS|NASA GSFC Staff Scientist (Lab. for Atmospheres)|
 +|Schwartz, R.|1984|Anderson|     |PHYS|NASA GSFC Staff Scientist|
 +|Schweizer, F.|1975|King|  6  |AY|Carnegie Inst. Dept Terr. Magn. Res. staff|
 +|Serabyn, E.|1984|Townes|  7  |PHYS|Cal Tech Submillemeter Observatory Staff|
 +|Simpson, J.P.|1970|Henyey|     |AY|NASA-Ames|
 +|Smith, H.|1976|Townes|  0  |PHYS|National Air and Space Museum Staff|
 +|Stahler, S.|1980|Shu|  2  |PHYS|UC Berkeley Research Staff|
 +|Stauffer, J.R. |1981|Spinrad|     |AY|Harvard (CfA)|
 +|Stebbins, A.|1987|Silk|     |PHYS|Fermi National Accel. Lab Research Staff|
 +|Summers, F.|1993|Davis|  3  |AY|Hayden Planetarium, Teaching & Research Staff|
 +|Stern, A.V. |1950| |     |AY|Hughes (retired?)|
 +|Stern, R.|1978|Bowyer|  3  |PHYS|Lockheed Space Astronomy Group, Res. Scientist|
 +|Tarter, J.C. |1975|Silk|  3  |AY|SETI Inst.|
 +|Taylor, B.J. |1969|Spinrad|     |AY|BYU, Research Staff (?)|
 +|Teitler, W.|1976|Cunningham|     |AY|UCB-SSL, Programmer/Analyst|
 +|Tereby, S.|1984|Shu|  4  |AY|IPAC Staff|
 +|Treffers, R. |1973|Gaustad|     |AY|UC Berkeley Astronomy Staff|
 +|Turner, B.E. |1967|Weaver|     |AY|NRAO|
 +|Valdes, F. |1980|Shu|  0  |AY|National Optical Observatories (Kitt Peak)|
 +|Van Buren, D. |1983|McKee|  5  |AY|IPAC Staff|
 +|Walker, M.F.|1952| |     |AY|Lick Observatory (retired)|
 +|Westphal, A.|1992|Price|  4  |PHYS|UCB SSL Senior Fellow|
 +|Wolff, S. |1966| |     |AY|National Optical Observatories (Director)|
 +|Wood, D.B. |1963| |     |AY|NASA - GSFC|
 +|Woody, D.|1975|Richards|     |PHYS|Owens Valley Radio Observatory Research Staff|
 +
 +
 +==== Permanent Research Staff at Laboratories (non-Astronomy) ====
 +
 +^  Name  ^  PhD Year  ^  PhD Adviser  ^  Yrs. to 1st Perm. Job  ^  Dept.  ^  Current Position  ^
 +|Barnard, J.J. |1984|Arons|  3  |AY|LLNL (heavy ion fusion), Research Staff|
 +|Bixler, J. |1988|Bowyer|     |PHYS|LLNL, Research Physicist|
 +|Chiu, L.-T.G. |1978|King|  3  |AY|IBM Research Staff|
 +|Das, R.|1985|Townes|     |PHYS|Rockefeller U. Neurobiology|
 +|Fawley, W.M. |1978|Arons|  2  |AY|LLNL (heavy ion fusion), Research Staff|
 +|Fisher, K.|1992|Davis|  4  |PHYS|U. Texas-Austin, Oceanographic Acoustics Res.|
 +|Gorenstein, M.V.|1978|Muller|     |PHYS|Industry Research - Millipore Corp.|
 +|Grasberger, WH |1954| |     |AY|LBL|
 +|Holtz, J.Z.|1971|Townes|  0  |PHYS|Lincoln Labs, R&D Director|
 +|Hutcheon, I.|1975|Price|  3  |PHYS|LLNL Research Staff|
 +|Johnson, M.|1975|Townes|  0  |PHYS|LLNL Materials Research Staff|
 +|Kumar, S.|1973|Bowyer|     |EECS|Bell Labs, Senior Scientist|
 +|Labov, S.|1988|Bowyer|     |AY|LLNL, Research Physicist|
 +|Levedahl, W.K.|1987|Anderson|     |PHYS|LLNL Research Staff|
 +|Levee, R.D. |1951|Henyey|     |AY|LBL (LLNL?)|
 +|Liedahl, D.|1992|Kahn|     |PHYS|LLNL, Research Staff|
 +|Manucci, A.|1989|Townes|  0  |PHYS|JPL Technical Staff, Tracking and Propulsion|
 +|Mayle, R. |1985|Shu/McKee (Wilson)|  0  |PHYS|LLNL (research staff)|
 +|Ottusch, J.|1985|Townes|  0  |PHYS|Hughes Research Staff|
 +|Pollaine, S.|1980|Crawford|  0  |PHYS|LLNL Staff Member (Fusion Research)|
 +|Potter, D.W.|1981|Anderson|     |PHYS|SAIC Research Staff (Industrial Research)|
 +|Rajan, Sundar|1973|Price|  3  |PHYS|JPL administrative staff|
 +|Rather, J.D.G.|1970|Welch|     |AY|NASA - Administration|
 +|Schipper, L. |1985|King|  0  |PHYS|LBL Applied Science Divison (Environt Res.)|
 +|Wark, DQ |1959| |     |AY|NOAA|
 +|Weaver, T. |1975|Silk|  0  |PHYS|LLNL|
 +|Weber, S.V. |1978|Shu|  4  |AY|LLNL (inertial fusion)|
 +|Widing, K.G. |1959| |     |AY|Naval Research Lab.|
 +|Wilson, L.|1978|Price|  2  |PHYS|Bellcore Research Staff|
 +|Wilson, M.|1981|Silk|     |PHYS|Sandia Corporation|
 +
 +
 +==== Industry and Business ====
 +
 +^  Name  ^  PhD Year  ^  PhD Adviser  ^  Yrs. to 1st Perm. Job  ^  Dept.  ^  Current Position  ^
 +|Bensadoun, M.|1991|Smoot/Crawford|  0  |PHYS|Industry|
 +|Bonomo, J.|1983|Richards|     |PHYS|Rand Corp. Staff Scientist |
 +|Burnard, D.J.|1989|Arons/Klein|  0  |PHYS|Apple Computer, Research Staff|
 +|Clapp, A.|1994|Richards|     |PHYS|Grantham, Mayo, Van Otterloo & Co. (financial?)|
 +|Drach, J.|1987|Price|  0  |PHYS|Computer Industry|
 +|Ebneter, K.|1989|Davis|  0  |AY|Apple Computer|
 +|Feffer, P.T.|1996|Lin|  0  |PHYS|industry|
 +|Frazier, E.|1966| |     |AY|TRW (Industry)|
 +|Freeman, J. |1979|Bowyer|     |PHYS|Mas Par Corporation|
 +|Gaster, S.|1985|Townes|  0  |PHYS|Aerospace Corp Engineer|
 +|Goldhaber, D.|1988|Betz/Townes|  0   |PHYS|GE Healthcare|
 +|Goldsmith, D.|1969|Field|  1  |AY|Interstellar Media (publishing/writing)|
 +|Grasdalen, G.L|1972|Gaustad|     |AY|Businessman |
 +|Greenberg, L.|1977|Townes|  1  |PHYS|Aerospace Corp Management|
 +|Jeske, N. |1986|Davis|  0  |AY|Software Industry (Autodesk)|
 +|Kuan, P. |1973|Kuhi|     |AY|industry (Idaho Falls - type unknown)|
 +|Potter, D.W.|1981|Anderson|     |PHYS|SAIC Research Staff (Industrial Research)|
 +|Prata, S.W.|1968|King|     |AY|PacBell |
 +|Raff, M.I.|1976|Spinrad|     |AY|Medical Industry|
 +|Richards, A.|1995|Price|  2  |PHYS|Industry|
 +|Romanik, C.|1996|McKee|  0  |AY|self-employed|
 +|Sherrill, T.|1966| |     |AY|Astrophysical Journal Publications|
 +|Shirk, Edward|1974|Price|  1  |PHYS|Harbormaster at Berkeley Marina|
 +|Sills, R.M. |1981|Weaver|  0  |AY|Industry|
 +|Simpson, E.E. |1970|Henyey|     |AY|Industry|
 +|Smith, C.K.|1995|Muller|     |PHYS|environmental science indsutry|
 +|Sturch, C. |1965| |     |AY|SCI (Industry)|
 +|Tamanaha, C.M.|1995|Heiles|  0  |AY|System Manager, SF Company|
 +|Truelove, K.|1997|McKee/Klein|  0  |PHYS|Business Consulting|
 +|Wilbanks, T.M.|1994|Lange|  1  |PHYS|Industry|
 +|Wilson, C.P. |1973|King|  6  |AY|Consultant/owner consulting firm SF area|
 +|Yu, Ted |1997|Welch|     |AY|Freelance Software Developer|
 +|Zachary, A.L. |1987|Arons|  3  |AY|Financial Modeling |
 +|Zivanovic, S.|1993|Welch|     |EECS|Industry|
 +
 +
 +==== Other Permanent Employment ====
 +
 +^  Name  ^  PhD Year  ^  PhD Adviser  ^  Yrs. to 1st Perm. Job  ^  Dept.  ^  Current Position  ^
 +|Negroponte, J.|1982|Silk|     |PHYS|Australia - Theater Director, Sydney|
 +|Schweizer, L. |1984|King|  2  |AY|Family|
 +
 +
 +==== Unemployed, Unknown or Lost ====
 +
 +^  Name  ^  PhD Year  ^  PhD Adviser  ^  Yrs. to 1st Perm. Job  ^  Dept.  ^  Current Position  ^
 +|Bandettini. A.|1966| |     |AY|unknown|
 +|Benson, R.S.|1970| |     |AY|unknown|
 +|Brown, W.L.|1976|Field/Arons|     |AY|unknown|
 +|Brunstein, K.A.|1965|Anderson|     |PHYS|unknown|
 +|Chui, M.|1976|Townes|     |PHYS|unknown|
 +|Cunningham, A.|1966|Weaver|     |AY|other (?)|
 +|Fischer, M.|1991|Richards|     |PHYS|unknown|
 +|Forbes, J.E. |1966|Henyey|     |AY|unknown|
 +|Henke, R.P.|1979|Cunningham|     |AY|unknown|
 +|Holliman, J.|1995|McKee/Klein|     |AY|unknown|
 +|Howard, J.C.|1956  | |      |AY|unknown|
 +|Hunziker, R.W.|1967| |      |  |unknown|
